| Air Freight CO-RATES- Master Item Numbering and Description System |
| General Chapters - Click Numbers to see more detail |
| 0001-0099 | Edible animal and vegetable products |
| 1000-1999 | Live animals and Inedible animal and vegetable products |
| 2000-2999 | Yarn, thread, fibers, felt, cloth, fabrics, clothing, footwear |
| 3000-3999 | Metals and manufactures, excluding machinery, vehicles and electrical equipment |
| 4000-4999 | Machinery, vehicles and electrical equipment |
| 5000-5999 | Non-metallic minerals and manufactures |
| 6000-6999 | Chemicals and related products |
| 7000-7999 | Paper, reed, rubber and wood manufactures |
| 8000-8999 | Scientific, professional and precision instruments, apparatus and supplies |
| 9000-9999 | Miscellaneous |
| 0001-0099 | Edible animal and vegetable products.
|
| 0100-0199 | Beverages, coffee, tea |
| 0200-0299 | Poultry products, eggs, ice cream |
| 0300-0399 | Fish and seafood, frogs |
| 0400-0499 | Fruits berries, melons |
| 0500-0599 | Grains and grain preparations, cereal foods |
| 0600-0699 | Meat, slaughtered poultry and game, sausages, meat pies |
| 0700-0799 | Roots and spices |
| 0800-0899 | Vegetables, soup, yeast |
| 0900-0999 | Miscellaneous edible animal and vegetable products which could not be classified between 0001 0899 |
| 1000-1999 | Live animals and Inedible animal and
vegetable products. |
| 1000-1099 | Animals, live |
| 1100-1199 | Furs, hides, pelts, skins, excluding wearing apparel |
| 1200-1299 | Leather, leather goods, 5km rugs, artificial leather, excluding wearing apparel |
| 1300-1399 | Naval stores, gums, resins |
| 1400-1499 | Floral and/or nursery stock and bulbs, flowers, seeds, tubers, plants, cuttings |
| 1500-1599 | Herbs, leaves and products thereof, betel, tobacco, tobacco products |
| 1600-1699 | Not used |
| 1700-1799 | Oils, animal and or vegetable, but not mineral |
| 1800-1899 | Not used |
| 1900-1999 | Miscellaneous inedible animal and vegetable products which could not be classified between 1000-1799 |
| 2000-2999 | Yarn, thread, fibers, felt, cloth,
fabrics, clothing, footwear. |
| 2500-2599 | Drawnwork, needlework, embroideries, lace |
| 2600-2699 | Textiles and finished textile articles |
| 2700-2799 | Hair, hair manufactures |
| 2800-2899 | Textile furnishing, curtains, floor coverings, bed linen, blankets |
| 2900-2999 | Miscellaneous textile manufactures and raw materials which could not be classified between 2000-2899. |
| 3000-3999 | Metals and manufactures, excluding
machinery, vehicles and electrical equipment. |
| 3000-3099 | Metals (gold, silver, platinum, copper, brass, aluminum, steel) |
| 3100-3199 | Cutlery, tableware, flatware, razor blades, scissors, trophies |
| 3200-3299 | Hand tools |
| 3300-3399 | Hardware |
| 3400-3499 | Utensils for household, kitchen and hospital |
| 3500-3599 | Furniture and fixtures |
| 3600-3889 | Not used |
| 3890-3899 | Ore |
| 3900-3999 | Miscellaneous metal which could not be classified between 3000-3899 |
| 4000-4999 | Machinery, vehicles and electrical
equipment. |
| 4000-4999 | Business and office machines, machinery, tools, surface vehicles, excluding steamship and motorship machinery |
| 4100-4199 | Aircraft, aircraft engines, aircraft parts, outboard motors for boats |
| 4200-4299 | Surface vehicles, parts, accessories |
| 4300-4399 | Business and office machinery, parts, accessories |
| 4400-4499 | Electrical and electronic appliances |
| 4500-4599 | Electrical machinery |
| 4600-4699 | Engines and turbines |
| 4700-4799 | Machinery and tools |
| 4800-4899 | Electrical and mechanical tools |
| 4900-4999 | Miscellaneous mechanical products |
| 5000-5999 | Non-metallic minerals and manufactures. |
| 5000-5099 | Abrasives and abrasive products |
| 5100-5149 | Asbestos products |
| 5150-5199 | Carbon and graphite products |
| 5200-5299 | Ceramics, pottery, chinaware, earthenware, stoneware, crystalware, porcelain, glassware, excluding synthetic stones and optical goods. |
| 5300-5399 | Glass and glass products |
| 5400-5449 | Marble |
| 5450-5499 | Not used |
| 5500-5599 | Mica and mica products |
| 5600-5699 | Petroleum and petroleum products |
| 5700-5799 | Quartz and quartz manufactures |
| 5800-5899 | Stones |
| 5900-5999 | Miscellaneous non-metallic minerals and manufactures |
| 6000-6999 | Chemicals and related products |
| 6000-6099 | Chemicals. pharmaceuticals |
| 6100-6199 | Biologicals, human dried blood protein |
| 6200-6299 | Chemicals |
| 6300-6399 | Coal tar products: dyes |
| 6400-6499 | Drugs |
| 6500-6599 | Pharmaceuticals |
| 6600-6699 | Cosmetics, soaps, toilet preparations |
| 6700-6749 | Not used |
| 6750-6799 | Paints, pigments, varnishes |
| 6800-6899 | Plastic materials and articles synthetic gums and resins |
| 6900-6999 | Cleansing and polishing materials |
| 7000-7999 | Paper, reed, rubber and wood manufactures. |
| 7000-7099 | Paper and paper products |
| 7100-7199 | Printed matter |
| 7200-7299 | Packaging materials |
| 7300-7399 | Reeds and reed products |
| 7400-7499 | Rubber and rubber products |
| 7500-7599 | Straw and grass products |
| 7600-7699 | Wood and wood products; cork |
| 7700-7899 | Not used |
| 7900-7999 | Miscellaneous |
| 8000-8999 | Scientific, professional and precision
instruments, apparatus and supplies. |
| 8000-8999 | Scientific, precision, dental and surgical instruments, apparatus and supplies one generic item also including optical, photographic and projection equipment and supplies |
| 8100-8199 | Dental, medical and surgical instruments, apparatus and supplies |
| 8200-8299 | Musical instruments gramophones and gramophone records, recording tapes; music boxes; musical boxes; juke boxes |
| 8300-8399 | Optical instruments, apparatus and supplies Scientific and laboratory equipment Photographic and projection equipment in some generic items, even including darkroom supplies |
| 8400-8499 | Photographic and projection instruments, apparatus, supplies and accessories; films, exposed and unexposed; film sound tracks; sound equipment |
| 8500-8599 | Safety equipment and apparatus; one generic item including 8000-8199, 8300-8399 items |
| 8600-8699 | Scientific and laboratory equipment |
| 8700-8799 | Not used |
| 8800-8899 | Surveying and engineering instruments Miscellaneous precision instruments which could not be classified between 8000-8899, such as watches and clocks; hearing devices; taximeters; fuel flow meters |
| 9000-9999 | Miscellaneous. |
| 9000-9010 | Jewelry, costume and imitation jewelry |
| 9050-9085 | Packing materials, empty containers |
| 9090 | Human hair |
| 9100-9105 | Gift parcels |
| 9200-9299 | Toys, athletic and sporting goods |
| 9300-9350 | Firearms and ammunitions, fireworks |
| 9400-9473 | Office supplies, excluding machinery |
| 9500-9599 | Handicraft products, souvenirs, paintings, buttons, brushes, candles, fire extinguishers (empty) |
| 9600-9699 | Tobacco and tobacco related products, batteries for chicken farms, animal identification ear tags |
| 9700-9799 | Miscellaneous items |
| 9800-9899 | Not used |
| 9984-9995 | Personal effects and household goods |